<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twittervision API Changes</title>
	<atom:link href="http://davetroy.com/posts/twittervision-api-changes/feed" rel="self" type="application/rss+xml" />
	<link>http://davetroy.com/posts/twittervision-api-changes</link>
	<description>Design, Entrepreneurship, Economics and Software</description>
	<lastBuildDate>Sun, 20 May 2012 16:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: JeffClark</title>
		<link>http://davetroy.com/posts/twittervision-api-changes#comment-291</link>
		<dc:creator>JeffClark</dc:creator>
		<pubDate>Thu, 05 Feb 2009 14:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://davetroy.com/?p=38#comment-291</guid>
		<description>Dave, I&#039;m using the twittervision API for some projects that show up on http://neoformix.com . First of all, thanks for providing it ! Secondly, I haven&#039;t found anywhere in your documentation what the suggested or enforced rate limit is for queries. I&#039;m doing &#039;current_status&#039; type queries. What would you suggest as a reasonable upper bound ?</description>
		<content:encoded><![CDATA[<p>Dave, I&#8217;m using the twittervision API for some projects that show up on <a href="http://neoformix.com" rel="nofollow">http://neoformix.com</a> . First of all, thanks for providing it ! Secondly, I haven&#8217;t found anywhere in your documentation what the suggested or enforced rate limit is for queries. I&#8217;m doing &#8216;current_status&#8217; type queries. What would you suggest as a reasonable upper bound ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

