<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Mashup Is Dead</title>
	<atom:link href="http://davetroy.com/posts/the-mashup-is-dead/feed" rel="self" type="application/rss+xml" />
	<link>http://davetroy.com/posts/the-mashup-is-dead</link>
	<description>Design, Entrepreneurship, Economics and Software</description>
	<lastBuildDate>Sun, 20 May 2012 16:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Kingsley.Idehen</title>
		<link>http://davetroy.com/posts/the-mashup-is-dead#comment-65</link>
		<dc:creator>Kingsley.Idehen</dc:creator>
		<pubDate>Sun, 23 Mar 2008 00:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://dave.popvox.com/?p=19#comment-65</guid>
		<description>Dave,&lt;br/&gt;&lt;br/&gt;Amen! For the most part. The emerging &quot;Linked Data Web&quot; (foundation layer of broader Semantic Web vision) ushers in a period of Open Data Access on the Web, where the Data behind Web pages is available in structured form -- enabling a global ability to &quot;Mesh&quot; rather than &quot;Mash&quot; web accessible Data.&lt;br/&gt;&lt;br/&gt;Kingsley</description>
		<content:encoded><![CDATA[<p>Dave,</p>
<p>Amen! For the most part. The emerging &#8220;Linked Data Web&#8221; (foundation layer of broader Semantic Web vision) ushers in a period of Open Data Access on the Web, where the Data behind Web pages is available in structured form &#8212; enabling a global ability to &#8220;Mesh&#8221; rather than &#8220;Mash&#8221; web accessible Data.</p>
<p>Kingsley</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://davetroy.com/posts/the-mashup-is-dead#comment-64</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 18 Mar 2008 04:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://dave.popvox.com/?p=19#comment-64</guid>
		<description>Dave&lt;br/&gt;great point and you are miles in front of what&#039;s next&lt;br/&gt;you have literally captured the global zeitgeist with your brilliant&lt;br/&gt;aps_watching twitter thoughts &amp; flickr pics and video fly randomly from across the planet was &lt;br/&gt;as compelling as human nature itself&lt;br/&gt;_i will show everyone i know_a grand vision you have sir_and for that you have my respect and compliments</description>
		<content:encoded><![CDATA[<p>Dave<br />great point and you are miles in front of what&#8217;s next<br />you have literally captured the global zeitgeist with your brilliant<br />aps_watching twitter thoughts &#038; flickr pics and video fly randomly from across the planet was <br />as compelling as human nature itself<br />_i will show everyone i know_a grand vision you have sir_and for that you have my respect and compliments</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Troy</title>
		<link>http://davetroy.com/posts/the-mashup-is-dead#comment-54</link>
		<dc:creator>Dave Troy</dc:creator>
		<pubDate>Tue, 19 Feb 2008 21:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://dave.popvox.com/?p=19#comment-54</guid>
		<description>Back up.  What I said was that there are many, many widely available API&#039;s, and that where there aren&#039;t, there are tools that make consuming non-API-enabled data easy.&lt;br/&gt;&lt;br/&gt;I&#039;ve been writing tools to scrape and systematize data since the early days of the Internet, and my point is that it is nowhere near the feat that it once was.&lt;br/&gt;&lt;br/&gt;My point is that by putting the emphasis on the &quot;act&quot; of mashing up (and the technical prowess required to marshal data into a usable form) is not the essential point.  That&#039;s like praising the act of computing itself.  It&#039;s the *output* that matters.&lt;br/&gt;&lt;br/&gt;Once we have finished worshipping the act of data-gathering itself, we can begin to contemplate the potential meaning and use of that data.</description>
		<content:encoded><![CDATA[<p>Back up.  What I said was that there are many, many widely available API&#8217;s, and that where there aren&#8217;t, there are tools that make consuming non-API-enabled data easy.</p>
<p>I&#8217;ve been writing tools to scrape and systematize data since the early days of the Internet, and my point is that it is nowhere near the feat that it once was.</p>
<p>My point is that by putting the emphasis on the &#8220;act&#8221; of mashing up (and the technical prowess required to marshal data into a usable form) is not the essential point.  That&#8217;s like praising the act of computing itself.  It&#8217;s the *output* that matters.</p>
<p>Once we have finished worshipping the act of data-gathering itself, we can begin to contemplate the potential meaning and use of that data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://davetroy.com/posts/the-mashup-is-dead#comment-53</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 19 Feb 2008 18:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://dave.popvox.com/?p=19#comment-53</guid>
		<description>Dave,&lt;br/&gt;&lt;br/&gt;your hopelessly optimistic about the openness and availability of all of these api&#039;s. for a tiny segment of internet toys you might be right be in the larger world and in corporations they are still a huge barrier.</description>
		<content:encoded><![CDATA[<p>Dave,</p>
<p>your hopelessly optimistic about the openness and availability of all of these api&#8217;s. for a tiny segment of internet toys you might be right be in the larger world and in corporations they are still a huge barrier.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

