<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: From the Train, Baltimore Looks Like Hell</title>
	<atom:link href="http://davetroy.com/posts/from-the-train-baltimore-looks-like-hell/feed" rel="self" type="application/rss+xml" />
	<link>http://davetroy.com/posts/from-the-train-baltimore-looks-like-hell</link>
	<description>Design, Entrepreneurship, Economics and Software</description>
	<lastBuildDate>Tue, 08 May 2012 16:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Karla Holland</title>
		<link>http://davetroy.com/posts/from-the-train-baltimore-looks-like-hell#comment-1327</link>
		<dc:creator>Karla Holland</dc:creator>
		<pubDate>Sun, 08 Apr 2012 19:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://davetroy.com/?p=590#comment-1327</guid>
		<description>Baltimore, especially the east ( which you see departing from south or arriving from the north) is a step above those images taken during the great depression. The only city I know that is in such a blatant state of misery but the locals think it&#039;s disneyland. The City Hall has such a mental hold on the people, they can&#039;t see it for what it is. Just shows brainwashing is a terrible thing. </description>
		<content:encoded><![CDATA[<p>Baltimore, especially the east ( which you see departing from south or arriving from the north) is a step above those images taken during the great depression. The only city I know that is in such a blatant state of misery but the locals think it&#8217;s disneyland. The City Hall has such a mental hold on the people, they can&#8217;t see it for what it is. Just shows brainwashing is a terrible thing. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felix</title>
		<link>http://davetroy.com/posts/from-the-train-baltimore-looks-like-hell#comment-1151</link>
		<dc:creator>Felix</dc:creator>
		<pubDate>Thu, 27 Jan 2011 18:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://davetroy.com/?p=590#comment-1151</guid>
		<description>I dunno, the rowhouses look kind of fun. Granted if The Wire is anything to go by then Bubbles is probably lurking in there somewhere, shooting up, but Bubbles is kind of fun, too. Nothing snobbish about them, anyway.</description>
		<content:encoded><![CDATA[<p>I dunno, the rowhouses look kind of fun. Granted if The Wire is anything to go by then Bubbles is probably lurking in there somewhere, shooting up, but Bubbles is kind of fun, too. Nothing snobbish about them, anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://davetroy.com/posts/from-the-train-baltimore-looks-like-hell#comment-623</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Mon, 21 Dec 2009 03:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://davetroy.com/?p=590#comment-623</guid>
		<description>I just came across your post, oh about  months late, however, better late than never.  I live in Ottawa now, but used to live in a city in Ontario called Hamilton. People driving to Toronto or oppositely, to Niagara Falls would always drive over the Skyway Bridge. As they drive over they get only one view of Hamilton and this is it: &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://frumoutdoorsman.files.wordpress.com/2009/03/216425595yokwlq_fs.jpg&quot; rel=&quot;nofollow&quot;&gt;http://frumoutdoorsman.files.wordpress.com/2009...&lt;/a&gt;&lt;br&gt;&lt;br&gt;People always think that Hamilton must be hell on earth, but actually surprisingly it actually quite livable. The west end is lushly forested and there are many quaint shopping areas and parks. I always say that Hamilton is Ontario&#039;s best kept secret, which you can immediately see why when you get the view non-residents get as they pass by.</description>
		<content:encoded><![CDATA[<p>I just came across your post, oh about  months late, however, better late than never.  I live in Ottawa now, but used to live in a city in Ontario called Hamilton. People driving to Toronto or oppositely, to Niagara Falls would always drive over the Skyway Bridge. As they drive over they get only one view of Hamilton and this is it: </p>
<p><a href="http://frumoutdoorsman.files.wordpress.com/2009/03/216425595yokwlq_fs.jpg" rel="nofollow"></a><a href="http://frumoutdoorsman.files.wordpress.com/2009" rel="nofollow">http://frumoutdoorsman.files.wordpress.com/2009</a>&#8230;</p>
<p>People always think that Hamilton must be hell on earth, but actually surprisingly it actually quite livable. The west end is lushly forested and there are many quaint shopping areas and parks. I always say that Hamilton is Ontario&#39;s best kept secret, which you can immediately see why when you get the view non-residents get as they pass by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://davetroy.com/posts/from-the-train-baltimore-looks-like-hell#comment-609</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Sun, 20 Dec 2009 22:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://davetroy.com/?p=590#comment-609</guid>
		<description>I just came across your post, oh about  months late, however, better late than never.  I live in Ottawa now, but used to live in a city in Ontario called Hamilton. People driving to Toronto or oppositely, to Niagara Falls would always drive over the Skyway Bridge. As they drive over they get only one view of Hamilton and this is it: &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://frumoutdoorsman.files.wordpress.com/2009/03/216425595yokwlq_fs.jpg&quot; rel=&quot;nofollow&quot;&gt;http://frumoutdoorsman.files.wordpress.com/2009...&lt;/a&gt;&lt;br&gt;&lt;br&gt;People always think that Hamilton must be hell on earth, but actually surprisingly it actually quite livable. The west end is lushly forested and there are many quaint shopping areas and parks. I always say that Hamilton is Ontario&#039;s best kept secret, which you can immediately see why when you get the view non-residents get as they pass by.</description>
		<content:encoded><![CDATA[<p>I just came across your post, oh about  months late, however, better late than never.  I live in Ottawa now, but used to live in a city in Ontario called Hamilton. People driving to Toronto or oppositely, to Niagara Falls would always drive over the Skyway Bridge. As they drive over they get only one view of Hamilton and this is it: </p>
<p><a href="http://frumoutdoorsman.files.wordpress.com/2009/03/216425595yokwlq_fs.jpg" rel="nofollow"></a><a href="http://frumoutdoorsman.files.wordpress.com/2009" rel="nofollow">http://frumoutdoorsman.files.wordpress.com/2009</a>&#8230;</p>
<p>People always think that Hamilton must be hell on earth, but actually surprisingly it actually quite livable. The west end is lushly forested and there are many quaint shopping areas and parks. I always say that Hamilton is Ontario&#39;s best kept secret, which you can immediately see why when you get the view non-residents get as they pass by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clarence Wooten</title>
		<link>http://davetroy.com/posts/from-the-train-baltimore-looks-like-hell#comment-448</link>
		<dc:creator>Clarence Wooten</dc:creator>
		<pubDate>Wed, 30 Sep 2009 19:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://davetroy.com/?p=590#comment-448</guid>
		<description>This post is spot-on. Something does need to be done about it. It basically confirms to many that the images that they saw on the acclaimed show &#039;The Wire&#039; are indeed correct (the Wire was my favorite show but that&#039;s no excuse). 

I&#039;d get involved in making something happen to improve or at lease block the view of those row homes.</description>
		<content:encoded><![CDATA[<p>This post is spot-on. Something does need to be done about it. It basically confirms to many that the images that they saw on the acclaimed show &#8216;The Wire&#8217; are indeed correct (the Wire was my favorite show but that&#8217;s no excuse). </p>
<p>I&#8217;d get involved in making something happen to improve or at lease block the view of those row homes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dotcommunist.wordpress.com/</title>
		<link>http://davetroy.com/posts/from-the-train-baltimore-looks-like-hell#comment-447</link>
		<dc:creator>dotcommunist.wordpress.com/</dc:creator>
		<pubDate>Tue, 29 Sep 2009 13:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://davetroy.com/?p=590#comment-447</guid>
		<description>I used to commute to New York on a regular basis on Amtrak, and would look out the window as the train passed through that stretch of Baltimore headed out toward Middle River.  It *is* post-apocalyptic.  There&#039;s no more harsh view of the city than the early morning light filtering through gutted rowhouses and reflecting off shattered glass,   revealing rubble and ruin.  Of course, the view from the train passing through parts of Philadelphia is at least as bad.  But that&#039;s not an excuse.</description>
		<content:encoded><![CDATA[<p>I used to commute to New York on a regular basis on Amtrak, and would look out the window as the train passed through that stretch of Baltimore headed out toward Middle River.  It *is* post-apocalyptic.  There&#8217;s no more harsh view of the city than the early morning light filtering through gutted rowhouses and reflecting off shattered glass,   revealing rubble and ruin.  Of course, the view from the train passing through parts of Philadelphia is at least as bad.  But that&#8217;s not an excuse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davetroy (Dave Troy)</title>
		<link>http://davetroy.com/posts/from-the-train-baltimore-looks-like-hell#comment-444</link>
		<dc:creator>davetroy (Dave Troy)</dc:creator>
		<pubDate>Tue, 01 Sep 2009 20:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://davetroy.com/?p=590#comment-444</guid>
		<description>Apparently John Waters references my blog post in the October 2009 issue of &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/BaltimoreMag&quot;&gt;@BaltimoreMag&lt;/a&gt;. http://davetroy.com/?p=590</description>
		<content:encoded><![CDATA[<p>Apparently John Waters references my blog post in the October 2009 issue of <a rel="nofollow" href="http://twitter.com/BaltimoreMag">@BaltimoreMag</a>. <a href="http://davetroy.com/?p=590" rel="nofollow">http://davetroy.com/?p=590</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aviars</title>
		<link>http://davetroy.com/posts/from-the-train-baltimore-looks-like-hell#comment-439</link>
		<dc:creator>aviars</dc:creator>
		<pubDate>Wed, 12 Aug 2009 10:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://davetroy.com/?p=590#comment-439</guid>
		<description>I agree it really looks bad from the train comming from D.C.  One word TREES!  This city needs a lot more trees! I know they are working on it.  More attention to garbage collection in the bay/harbor.  100s of floating Utz chip bags...yuck.</description>
		<content:encoded><![CDATA[<p>I agree it really looks bad from the train comming from D.C.  One word TREES!  This city needs a lot more trees! I know they are working on it.  More attention to garbage collection in the bay/harbor.  100s of floating Utz chip bags&#8230;yuck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LootBag</title>
		<link>http://davetroy.com/posts/from-the-train-baltimore-looks-like-hell#comment-437</link>
		<dc:creator>LootBag</dc:creator>
		<pubDate>Wed, 22 Jul 2009 01:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://davetroy.com/?p=590#comment-437</guid>
		<description>It&#039;s probably important to note that real estate next to railroad tracks has always been less-than-desirable. Noise has always been a factor, and, in the past, the pollutants from steam engines was no picnic either.

It might be nice to create parks and fix up the houses next to the tracks, but anyone looking to invest in such a venture would want an answer to the question: &quot;who would want to live there?&quot;.

I think it&#039;s safe to say that many fine and beautiful cities look pretty ugly when approached by railroad.

The view from the train is fleeting, whereas the view (and the noise and the smell) from the land adjacent to the tracks is more persistent.</description>
		<content:encoded><![CDATA[<p>It&#8217;s probably important to note that real estate next to railroad tracks has always been less-than-desirable. Noise has always been a factor, and, in the past, the pollutants from steam engines was no picnic either.</p>
<p>It might be nice to create parks and fix up the houses next to the tracks, but anyone looking to invest in such a venture would want an answer to the question: &#8220;who would want to live there?&#8221;.</p>
<p>I think it&#8217;s safe to say that many fine and beautiful cities look pretty ugly when approached by railroad.</p>
<p>The view from the train is fleeting, whereas the view (and the noise and the smell) from the land adjacent to the tracks is more persistent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davetroy</title>
		<link>http://davetroy.com/posts/from-the-train-baltimore-looks-like-hell#comment-436</link>
		<dc:creator>davetroy</dc:creator>
		<pubDate>Wed, 08 Jul 2009 17:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://davetroy.com/?p=590#comment-436</guid>
		<description>Yeah, our east-coast peer cities don&#039;t look a lot better, but in my opinion Baltimore is appallingly bad. And with our reputation for crime and blight, I think we need to work extra-hard to overcome those stereotypes.

Many of the remedies don&#039;t involve a lot of money.

If the city were to release accurate information so that interactive blight maps could be prepared, for example, we could raise awareness about areas where the city is ailing and start a dialog about solutions.

Unfortunately the city seems to want to sit on that kind of data, and that&#039;s to everyone&#039;s detriment. Open data means better cities. And it doesn&#039;t cost anything.</description>
		<content:encoded><![CDATA[<p>Yeah, our east-coast peer cities don&#8217;t look a lot better, but in my opinion Baltimore is appallingly bad. And with our reputation for crime and blight, I think we need to work extra-hard to overcome those stereotypes.</p>
<p>Many of the remedies don&#8217;t involve a lot of money.</p>
<p>If the city were to release accurate information so that interactive blight maps could be prepared, for example, we could raise awareness about areas where the city is ailing and start a dialog about solutions.</p>
<p>Unfortunately the city seems to want to sit on that kind of data, and that&#8217;s to everyone&#8217;s detriment. Open data means better cities. And it doesn&#8217;t cost anything.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

